Website News Blog

2024 Rocket Mortgage Classic accolade money payouts on PGA Tour – Journal Today Online

Aussie river solon prefabricated more money in quaternary life in city than he had prefabricated in his preceding 16 PGA Tour starts this season.

Davis, 29, winking in 70 and won the Rocket Mortgage Classic for the second instance in his career. In doing so, he took bag $1.656 meg from a contract of $9.2 million. solon hadn’t transcribed a top-10 closing every season. His prizewinning termination was a T-12 at the poet in April. His flavour earnings soared to $3,061,884.

Akshay Bhatia was the hard-luck unfortunate after absent a 5-foot par swing at 18. If it’s some consolation, the 22-year-old surpassed $8 meg in occupation earnings, which is making his selection to resile college countenance same a owlish one.

Aaron Rai, a 54-hole co-leader, effected for T-3 but passed Jack linksman ($5,734,031) on the occupation money list. Among those at T-3 was 25-year-old Aussie Fukkianese Woo Lee, who decussate $5 meg in occupation earnings.

Cameron Young (73) unsmooth the dig of his utility in emotion on the 14th mess and effected for a T-6 finish. It wasn’t every intense programme for Young, who is ease hunt his prototypal Tour title. He did transfer field winners Steve Elkington, Corey Pavin and Bob Tway on the occupation money itemize as he neared $16 meg in earnings.

Here’s a fireman countenance at who prefabricated what in Motown.

Pos. Player Score Earnings
1 Cam Davis -18 $1,656,000
T2 Davis Thompson -17 $616,400
T2 Min Woo Lee -17 $616,400
T2 Aaron Rai -17 $616,400
T2 Akshay Bhatia -17 $616,400
T6 Rico Hoey -15 $300,150
T6 Eric Cole -15 $300,150
T6 Erik camper Rooyen -15 $300,150
T6 Cameron Young -15 $300,150
T10 Taylor Moore -14 $206,233
T10 Dylan Wu -14 $206,233
T10 J.J. Spaun -14 $206,233
T10 Hayden Springer -14 $206,233
T10 Nick Dunlap -14 $206,233
T10 Luke Clanton (a) -14 $0
T10 Sam Stevens -14 $206,233
T17 David Skinns -12 $149,500
T17 Ben Silverman -12 $149,500
T17 Troy Merritt -12 $149,500
T20 Carl Yuan -11 $113,068
T20 Patton Kizzire -11 $113,068
T20 Andrew Novak -11 $113,068
T20 Ben Kohles -11 $113,068
T20 Neal Shipley -11 $113,068
T25 Nate Lashley -10 $74,980
T25 Matt Kuchar -10 $74,980
T25 Patrick Fishburn -10 $74,980
T25 Justin Lower -10 $74,980
T25 Jhonattan Vegas -10 $74,980
T25 Joel Dahmen -10 $74,980
T31 Nicholas Lindheim -9 $49,603
T31 Ben Griffin -9 $49,603
T31 Kevin Yu -9 $49,603
T31 Ryan McCormick -9 $49,603
T31 Jacob Bridgeman -9 $49,603
T31 Ryo Hisatsune -9 $49,603
T31 Harry Hall -9 $49,603
T31 Max Greyserman -9 $49,603
T31 Roger Sloan -9 $49,603
T31 Beau Hossler -9 $49,603
T31 Rickie Fowler -9 $49,603
T31 Jake Knapp -9 $49,603
T31 Patrick Rodgers -9 $49,603
T44 Maverick McNealy -8 $29,164
T44 Blaine Hale, Jr. -8 $29,164
T44 Taylor Montgomery -8 $29,164
T44 Brandon Wu -8 $29,164
T44 Ryan Moore -8 $29,164
T44 Ben saint (a) -8 $0
T44 Chris Kirk -8 $29,164
T44 Hayden Buckley -8 $29,164
T52 Matti Schmid -7 $22,650
T52 Mark Hubbard -7 $22,650
T52 Nick Hardy -7 $22,650
T52 Bud Cauley -7 $22,650
T52 Michael Kim -7 $22,650
T57 Davis Riley -6 $21,160
T57 Callum Tarren -6 $21,160
T57 Kevin Streelman -6 $21,160
T57 Vince Whaley -6 $21,160
T57 Robby Shelton -6 $21,160
T57 Joe Highsmith -6 $21,160
T63 Zach Johnson -5 $20,332
T63 Pierceson Coody -5 $20,332
T63 Nico Echavarria -5 $20,332
66 Nicolai Hojgaard -4 $19,964
T67 Ryan Fox -3 $19,412
T67 Luke List -3 $19,412
T67 Chandler Phillips -3 $19,412
T67 Chris Gotterup -3 $19,412
T67 Wesley Bryan -3 $19,412
T72 Taylor Pendrith -2 $18,768
T72 Aaron Baddeley -2 $18,768
74 Peter Malnati -1 $18,492

 

Source unification

2024 Rocket Mortgage Classic accolade money payouts on PGA Tour #Rocket #Mortgage #Classic #prize #money #payouts #PGA #Tour

Source unification Google News



Source Link: https://golfweek.usatoday.com/2024/06/30/2024-rocket-mortgage-classic-prize-money-payouts/

Leave a Reply

Your email address will not be published. Required fields are marked *